Registered Investors
Registered Investors Summary As on 06 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33568 1070(3.29%) 3183(10.48%) 10695(46.76%)
ANDHRA PRADESH 6593323 96821(1.49%) 312071(4.97%) 1094838(19.91%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 59837 2018(3.49%) 6483(12.15%) 21760(57.15%)
ASSAM 3627760 78212(2.20%) 253950(7.53%) 942172(35.08%)
BIHAR 6734305 173475(2.64%) 586814(9.55%) 2170527(47.56%)
CHANDIGARH 396139 7578(1.95%) 22631(6.06%) 72074(22.24%)
CHHATTISGARH 1947981 52078(2.75%) 172834(9.74%) 622646(46.98%)
DADRA AND NAGAR HAVELI 67966 1414(2.12%) 5062(8.05%) 24864(57.69%)
DAMAN AND DIU 38303 728(1.94%) 2430(6.77%) 8838(29.99%)
DELHI 7773725 133484(1.75%) 449857(6.14%) 1674498(27.45%)
GOA 348167 6170(1.80%) 21134(6.46%) 74017(27.00%)
GUJARAT 16129747 223522(1.41%) 801936(5.23%) 3247731(25.21%)
HARYANA 5744853 119303(2.12%) 380650(7.10%) 1484079(34.83%)
HIMACHAL PRADESH 981988 25650(2.68%) 85098(9.49%) 308984(45.91%)
JAMMU AND KASHMIR 830502 26506(3.30%) 89097(12.02%) 283490(51.83%)
JHARKHAND 2904667 62897(2.21%) 216978(8.07%) 809391(38.63%)
KARNATAKA 9179004 156467(1.73%) 520733(6.01%) 1939599(26.79%)
KERALA 3776902 64082(1.73%) 200385(5.60%) 725290(23.77%)
LADAKH 1614 134(9.05%) 463(40.23%) 1274(374.71%)
LAKSHADWEEP 2449 64(2.68%) 242(10.97%) 902(58.31%)
MADHYA PRADESH 8918788 175556(2.01%) 613337(7.38%) 2378837(36.37%)
MAHARASHTRA 32224516 457965(1.44%) 1614540(5.27%) 6348334(24.53%)
MANIPUR 157532 4454(2.91%) 13172(9.12%) 34434(27.97%)
MEGHALAYA 87543 2457(2.89%) 8096(10.19%) 27369(45.48%)
MIZORAM 25968 1040(4.17%) 3228(14.20%) 11306(77.11%)
N D 950225 5584(0.59%) 20288(2.18%) 292792(44.54%)
NAGALAND 62605 2210(3.66%) 6861(12.31%) 20579(48.97%)
ODISHA 3827046 77390(2.06%) 234690(6.53%) 912389(31.30%)
PONDICHERRY 140658 2956(2.15%) 9433(7.19%) 23927(20.50%)
PUNJAB 4215285 99278(2.41%) 309224(7.92%) 1203509(39.96%)
RAJASTHAN 10244565 207178(2.06%) 714901(7.50%) 2713367(36.03%)
SIKKIM 46416 1271(2.82%) 4021(9.48%) 12913(38.54%)
TAMIL NADU 8299121 147713(1.81%) 487889(6.25%) 1629723(24.44%)
TELANGANA 5065168 80333(1.61%) 268131(5.59%) 1015325(25.07%)
TRIPURA 230331 7571(3.40%) 23036(11.11%) 79823(53.04%)
UTTAR PRADESH 18396489 464890(2.59%) 1580865(9.40%) 5823038(46.31%)
UTTARAKHAND 1644836 39872(2.48%) 135804(9.00%) 484421(41.75%)
WEST BENGAL 9509417 226132(2.44%) 725747(8.26%) 2546864(36.58%)
TOTAL
171219547
3235523(1.93%)
10905294(6.80%)
41074788(31.56%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined